NOTE: Before you begin, ensure the person you are adding has a registered account on ShowsHappening.com or ShowsManager.com.
Not everyone needs full access. Use this guide to pick the best fit for your team:
| Role | Best For... | What they can see/do |
|---|---|---|
| Promoter | Co-organizers | Full Access. Can edit the event, scan, and see all data. |
| Report Viewer | Stakeholders | Access to ticket sales and statistics only. |
| Barcode User Scanner | Lead Door Staff | Can scan tickets, re-open scanned tickets & see how many guests are left to arrive. |
| Scanner Only | Temporary Staff | Can ONLY scan tickets. They cannot see sales or total guest counts. |
| View All Tickets | Box Office | Can see all ticket types, including hidden or disabled ones. |

Click on Manage Permission
Enter the email address of the user and select their role.

